Over 200 different commodities were produced on nearly 20,000 B.C. farms in 2010, generating total farm sales of $2.4 billion.
BC’s Top Twenty
B.C. producers led Canada in sales of blueberries, cranberries, sweet cherries and raspberries, and ranked second in sales of greenhouse tomatoes, greenhouse peppers, mushrooms and grapes in 2010. Learn more about what B.C. produces by exploring commodity-specific overviews.
Information About the Sector
Canadian Dollar Rates
| 25/Jan/12 | Last | Change | |
|---|---|---|---|
| CAD/USD | 0.9965 | 0.0186 | |
| CAD/AUD | 0.9398 | -0.022 | |
| CAD/EUR | 0.76 | 0.0269 | |
| CAD/HKD | 7.7322 | 0.1282 | |
| CAD/JPY | 77.4593 | 1.4715 | |
| CAD/MXN | 12.9634 | -0.448 | |
| CAD/NZD | 1.2185 | -0.047 | |
| CAD/NOK | 5.8275 | 0.1618 | |
| CAD/GBP | 0.636 | 0.0105 |
Market Indexes





